War Room
The Internet Marketing Monitor War Room is your one-stop place to see who’s doing what in the ongoing and often competitive technology markets. While not every market is covered in the War Room, the list continues to grow both in scope and in the number of competing companies.
The War Board chart is an at-a-glance look at each market, the players involved, and their relative involvement in the battle. As new announcements, products, and partnerships are revealed, we’ll update the War Board to show the changes. It’s easy to quickly see who’s advancing, who’s winning, who’s been beaten back, and who’s losing the battle.
| The War Board | |||||||
| Company |
Search |
Local |
Mobile |
Video |
Print |
Q&A |
Wi-Fi |
| 7* | 6 | 5 | 7* | 5 | 0 | 3 | |
| Yahoo | 5 | 3 | 7 | 3 | 5 | 5* | 0 |
| Microsoft | 4 | 3 | 5 | 3 | 0 | 3 | 1 |
| IAC/Ask.com | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Amazon.com | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
| eBay | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Apple Computer | 0 | 0 | 5 | 5 | 0 | 0 | 3 |
| Wal-Mart | 0 | 0 | 3 | 2 | 0 | 0 | 3 |
| Key: * denotes who is currently winning each war, if a clear winner exists | |||||||
We use the following scale to illustrate a company’s relative “fight” in each market:
| No Participation | Moderate Participation | Dominating Participation |
| 0 | 5 | 10 |
- Black Numbers mean the company’s involvement in that market hasn’t changed lately.
- Green Numbers indicate a company on the offensive. These companies have made recent advances in the market.
- Red Numbers indicate a company on the retreat. These companies have had recent set-backs or losses in the market.
Under the War Board you’ll find a detailed, dated Battle Recap for each company. The same color-coding used above is also used for each entry in the Battle Recap. In addition, icons beside each entry indicate the war to which the announcement pertains. When possible, each entry in the Battle Recap comes complete with a link to the corresponding story and/or press release or announcement from the company.
We started the War Room in January 2007. Information from before this date isn’t quite as detailed as the information going forward. If you’re as curious about these battles as we are, help us keep the War Room as up to date as possible. If you’ve heard an announcement or seen something that we’ve missed, don’t hesitate to drop us a line and let us know about it so we can get the War Board updated.
Who will win these wars? No one knows! But from now on it should be much easier to follow with the Internet Marketing Monitor War Room.
BATTLE RECAP
|
|
|||
| Market | Date | Announcement | Details |
| 03/27/07 | Google releases updated mobile search offering | Details | |
| 03/09/07 | Google updates Local Business Center with new tools | Details | |
| 12/12/06 | CBS ends November in 1st place thanks to YouTube | Details | |
| 12/08/06 | Study: ROI higher for YouTube than SuperBowl ads | Details | |
| 11/29/06 | Google discontinues Google Answers service | Details | |
| 11/17/06 | Google expands overseas mobile advertising | Details | |
| 11/14/06 | Google completes YouTube acquisition | Details | |
| 11/10/06 | GPS-version of Google Maps for mobile devices | Details | |
|
Yahoo |
|||
| Market | Date | Announcement | Details |
| 03/27/07 | Yahoo announces mobile publisher service & partners | Details | |
| 03/09/07 | Yahoo announces partnership with Microsoft Mobile | Details | |
| 03/09/07 | Yahoo sees initial success with Panama update | Details | |
| 02/12/07 | Yahoo announces partnerships & mobile ad platform | Details | |
| 02/05/07 | Yahoo begins testing of OurCity | Details | |
| 01/08/07 | Yahoo releases Yahoo! Go Mobile 2.0 | Details | |
| 01/08/07 | Yahoo announces integration of oneSearch with Y!Go | Details | |
| 01/08/07 | Yahoo announces a slew of partnerships for Yahoo! Go [3 Group] [Samsung] [RIM] [Nokia] [Opera] |
Details | |
| 11/20/06 | Yahoo announces wide scale newspaper deal | Details | |
| 11/14/06 | Yahoo in deal with Vodafone for free wireless service | Details | |
|
Microsoft |
|||
| Market | Date | Announcement | Details |
| 03/14/07 | Microsoft gets Live toolbar installed on Lenovo PCs | Details | |
| 03/13/07 | Microsoft acquires TellMe | Details | |
| 03/13/07 | Microsoft acquires TellMe | Details | |
| 02/12/07 | Microsoft announces partnerships & mobile ad platform | Details | |
| 01/30/07 | MSN continues to loose share | Details | |
| 12/26/06 | MSN continues to loose share to Google | Details | |
| 11/15/06 | Microsoft announces Windows Live on Sprint devices | Details | |
|
IAC/Ask.com |
|||
| Market | Date | Announcement | Details |
| 03/08/07 | AskCity adds searchable drawing tools | Details | |
| 01/23/06 | IAC opens new local ad office in Atlanta | Details | |
| 12/26/06 | Ask.com growth beats even Google in November | Details | |
| 12/04/06 | Ask.com launches AskCity local search service | Details | |
|
Amazon |
|||
| Market | Date | Announcement | Details |
| 12/08/06 | Amazon.com launches Askville to the public | Details | |
| 10/??/06 | Amazon.com launches Askville private beta | Details | |
| 09/07/06 | Amazon.com launches video download service | Details | |
|
Wal-Mart |
|||
| Market | Date | Announcement | Details |
| 02/06/07 | Wal-Mart launches downloadable video service | Details | |
|
Apple Computer |
|||
| Market | Date | Announcement | Details |
| 03/21/07 | Apple launches AppleTV | Details | |
[…] [VISIT THE WAR ROOM NOW] Share and Enjoy: […]
[…] War Room […]
[…] War Room […]
[…] War Room […]
[…] War Room […]
[…] War Room […]
[…] The Internet Marketing Monitor also issue reports that monitor the health and status of the major search engines, directories and affiliate programs. There is also a War Room that monitors the battle between the major search engines. […]
[…] War Room […]
